Data
GSPro course difficulty by the numbers
The Course View rates every course 0 to 10 for difficulty, read from the designer's own scorecard. Here is what that data looks like across the whole directory. Numbers refresh with the weekly sync.
Updated July 2026
Across 2,796 rated GSPro courses, the average difficulty is 4.4 / 10. Here is how they split across the four tiers.
| Tier | Rating | Courses | Share |
|---|---|---|---|
| Beginner | Under 4 / 10 | 1,264 | 45% |
| Intermediate | 4 to 6 / 10 | 1,030 | 37% |
| Challenging | 6 to 8 / 10 | 312 | 11% |
| Expert | 8 and up | 190 | 7% |
The hardest courses in the directory
The five courses with the highest difficulty rating right now.
| Course | Difficulty |
|---|---|
| Swiss Alpine Valley | 43.5 / 10 |
| 3s Greenville | 10.0 / 10 |
| ABC Supply Stadium | 10.0 / 10 |
| Amana Colonies Golf Club | 10.0 / 10 |
| Angel Park – Cloud 9 | 10.0 / 10 |
The easiest courses in the directory
The five most forgiving courses by difficulty rating.
| Course | Difficulty |
|---|---|
| Forest Hills Resort | 0.9 / 10 |
| Forrester Park Resort | 0.9 / 10 |
| Kearney Hills | 1.0 / 10 |
| Royal Canberra | 1.0 / 10 |
| Tieke Golf Estate | 1.0 / 10 |
How the rating works
Every GSPro course ships with a scorecard, and most designers put a difficulty rating right on it, as a number out of 10 or a row of stars. We read that value off the scorecard for every course and surface it site-wide. For the full explanation and the tier-by-tier breakdown, see the GSPro course difficulty guide.
Browse courses by difficulty